Rating



  • 50 Horse Trainer Owner Points Total prize
    1 Doblest Tersk Vasilenko V Tersk Stud 192 335 625
    2 Tawfiq Semenov S Chakshov D 168 834 000
    3 Legioner Yurchenko V Bukhtoyarov V 164 2 100 400
    4 Lombardia Yurchenko V Bukhtoyarov V 149 305 000
    5 Djilli Grand Kobalian G Chakshov D 141 466 000
    6 Pozitivniy Kondrashov A Kondrashov Y 135 212 500
    7 Saahar Derov A Mordukhovich E 135 916 125
    8 Donato Semeyonov R Lepshokov K 134 201 000
    9 Burevestnik Tersk Avramenko D Tersk Stud 132 150 000
    10 Gabriel Grand Haturcieva A Haturcieva A 129 131 250
    11 Stark Simankin M Ashuba A 120 307 800
    12 Dragon Fly Tersk Derov A Mordukhovich E 119 471 325
    13 Piktogramma Yurchenko V Bukhtoyarov V 118 169 300
    14 Volshebnik Tersk Vasilenko V Tersk Stud 118 119 500
    15 Voskhod Tersk Vasilenko V Tersk Stud 117 217 750
    16 Burgundia Kavkaz Samohina O Sagemueller K 116 282 000
    17 Apsny Gold Mindzhiya D Pachaliya A 115 164 100
    18 Mavr Kondrashov A Kondrashov Y 114 122 500
    19 Dobriak Bidzhiev T Gappoev K 110 96 900
    20 Salma Mihayluk V Talaschenko Y 110 85 340
    21 Garkun Silkin N Pachaliya A 109 130 700
    22 Panacea Tersk Vasilenko V Tersk Stud 108 152 000
    23 Games Bond Vasilenko V Tersk Stud 107 207 525
    24 Podkhod Tersk Avramenko D Tersk Stud 106 62 300
    25 Vanil Maximus Mihayluk V Talaschenko Y 105 117 900
    26 Wadi Halfa Mihayluk V Talaschenko Y 104 61 400
    27 Megalit Grand Semenov S Chakshov D 102 224 500
    28 Undertaker Podkuiko A Bukhtoyarov V 101 94 360
    29 Straj Tersk Grigorov I Tersk Stud 100 25 200
    30 Aktivacia Podkuiko A Bukhtoyarov V 100 88 100
    31 Vegas Bochkalov V Markaryan B 98 35 600
    32 Danara Grand Semenov S Bugaeva O 97 93 000
    33 Valta Garbuzov E Samovolov stud 96 74 900
    34 Dominanta Karachiev D Karachiev M 95 32 260
    35 Marva Cukanova L Tsukanova L 95 31 750
    36 Mechta Tersk Grigorov I Tersk Stud 92 51 900
    37 Twix RT Ukhvanov N Kamaev R 92 144 000
    38 Gichka Mahinenko P 91 28 000
    39 Volna Maximus Mihayluk V Talaschenko Y 91 22 100
    40 Barbaris SER Suvorov I 90 37 500
    41 Submarina Tersk Avramenko D Tersk Stud 89 24 800
    42 Medrese Derov A Mordukhovich E 88 132 750
    43 Kupidon Kavkaz Derov A Mordukhovich E 87 107 975
    44 Mamir-Sul Pshukov I Akhaev S 86 29 400
    45 Balial Silkin N Samovolov stud 86 123 500
    46 Totti-Blotti Tersk Vasilenko V Tersk Stud 86 52 875
    47 Bobruisk SER Sergeev V 85 15 900
    48 Sirius Mindzhiya D Ashuba A 84 49 600
    49 Contra-Banda Tersk Bayramkulov M Tersk Stud 84 30 600
    50 Burbon SER Sergeev V 84 42 500
  • 50 Trainer Points Total prize
    1 Vasilenko V 688 1 499 175
    2 Avramenko D 406 421 100
    3 Yurchenko V 375 2 705 880
    4 Mihayluk V 349 364 240
    5 Derov A 308 1 840 675
    6 Semenov S 293 1 237 000
    7 Bayramkulov M 262 300 540
    8 Kondrashov A 257 417 500
    9 Grigorov I 222 246 340
    10 Mindzhiya D 187 715 000
    11 Garbuzov E 145 254 300
    12 Podkuiko A 141 226 660
    13 Bochkalov V 128 140 660
    14 Sergeev V 127 115 650
    15 Kobalian G 126 485 320
    16 Silkin N 121 417 200
    17 Haturcieva A 112 131 250
    18 Karachiev D 110 42 060
    19 Semeyonov R 84 201 000
    20 Bidzhiev T 82 143 100
    21 Storcheus V 76 242 000
    22 Szelągowska N 72 274 400
    23 Pshizov A 54 299 000
    24 Pshukov I 51 34 900
    25 Mahinenko P 50 34 000
    26 Simankin M 49 204 400
    27 Cukanova L 48 38 250
    28 Lavrikov S 45 114 100
    29 Ukhvanov N 43 144 000
    30 Suvorov I 40 37 500
    31 Samohina O 39 86 000
    32 Mihaylyuk A 34 5 600
    33 Mihaylenko A 29 29 000
    34 Derkimdaev 29 35 500
    35 Karamizov A 21 0
    36 Shadov A 20 100 000
    37 Kazakov N 19 19 500
    38 Kulinich V 18 0
    39 Kardanov V 16 5 600
    40 Kalabekov K 12 3 240
    41 Garbuzov E 12 0
    42 Sampilon A 12 20 500
    43 Zolotukhin E 11 0
    44 Kazharov A 11 19 500
    45 Mankiev I 10 0
    46 Karachiev M 9 2 200
    47 Hakunov I 7 2 160
    48 Usmanov G 6 10 600
    49 Zolotuhin E 5 0
    50 Belov A 5 10 000
  • 50 Owner Points Total prize
    1 Tersk Stud 1567 2 449 095
    2 Bukhtoyarov V 482 2 868 460
    3 Chakshov D 477 1 812 070
    4 Talaschenko Y 352 364 240
    5 Mordukhovich E 308 1 840 675
    6 Samovolov stud 198 563 100
    7 Kondrashov Y 174 349 000
    8 161 135 400
    9 Ashuba A 150 565 800
    10 Hahalev R 114 487 400
    11 Karachiev M 93 39 900
    12 Pachaliya A 85 255 700
    13 Botashev D 81 201 000
    14 Gappoev K 81 96 900
    15 privat abroad 78 86 560
    16 Sagemueller K 66 282 000
    17 59 66 250
    18 Osmanov A 56 105 060
    19 Akhaev S 56 34 900
    20 Konyaev V 53 7 760
    21 Storchakov P 48 63 400
    22 Markaryan B 48 35 600
    23 Afaunov M 46 46 200
    24 Tsukanova L 45 31 750
    25 Kamaev R 43 144 000
    26 Chuev S 36 64 080
    27 Belov Stud 35 41 200
    28 Kubashichev A 30 249 000
    29 Shambrot Y 29 35 500
    30 Khasanova S 24 50 000
    31 Shokan A 23 26 000
    32 Rostovcev N 22 10 000
    33 Usmanov K 22 23 500
    34 Volkova A 20 100 000
    35 Kazakov N 19 19 500
    36 Urozjai Farm 18 0
    37 Egorova N 16 0
    38 Kardanov V 16 5 600
    39 Marchanova L 15 26 000
    40 Samara Stud 14 18 000
    41 Haturcieva A 14 0
    42 Kalabekov K 12 3 240
    43 A 11 0
    44 private in country 11 10 600
    45 Ortanov A 11 0
    46 Kazharov A 11 19 500
    47 Tsurov S 10 0
    48 Gass E 10 10 000
    49 Nuriev Farm 9 6 000
    50 Korneenkova G 9 3 000
  • 50 Breeder Points
    1 Tersk Stud 1614
    2 Bukhtoyarov V 569
    3 Chakshov D 379
    4 Samovolov Stud 376
    5 Kondrashov Y 239
    6 Talashenko Y 216
    7 Serdukov Farm (ex Kentavr Stud) 206
    8 Sagemueller K 194
    9 Markaryan B 137
    10 Hahalev R 133
    11 Belov Stud 124
    12 Maeve Janet Hamilton al Aidarous 118
    13 Sergeev Stud Farm 109
    14 Karachiev M 100
    15 Mandore Stud 85
    16 Shevtsov S 81
    17 Alan Stud 65
    18 Zhurba O 57
    19 Afaunov M 53
    20 Dokhoyan R 52
    21 Storchakov P 48
    22 Konyaev V 48
    23 Pleskanovskiy A 45
    24 Kulov V 36
    25 29
    26 Vorokov K 26
    27 Giniyatullin S.Sh. Stud 25
    28 Shokan A 23
    29 Usmanov K 22
    30 Petina E 20
    31 Kazakov N 19
    32 Urozjai Farm 18
    33 Bugaeva O 18
    34 Chuev S 18
    35 Kirilenko A 18
    36 Ermolov S 16
    37 Kalabekov K 12
    38 Korneenkova G 9
    39 Samara Stud 8
    40 Mordukhovich E 7
    41 Lisenevich L 6
    42 Shevtsov A 6
    43 Tchernyshev N 3
    44 Usmanov L 3
    45 Equiline Stud (ex Lada Konsul) 2
    46 Daria 1
    47 Pyryaev M 0
    48 Urchukov A 0
    49 Kuropatova E -3
    50 Dumanishev A -4
  • 50 Horse Owner Points
    1 Karmel de Faust Bukhtoyarov V 715
    2 Benedick Bukhtoyarov V 711
    3 Grand Ecran Terbish B 609
    4 Maximus d`Alep Talaschenko Y 373
    5 Hyyaf al Khalediah Polska AKF SP z.o.o. 337
    6 Dubai Heros Mordukhovich E 266
    7 Valensio Batbold G 225
    8 Vasilij Tersk Stud 211
    9 Folastello PY Terbish B 203
    10 Dhobiani al Mels Karaev M 191
    11 Mongol Sagemueller K 130
    12 General 118
    13 Bobrik Segiev Farm 109
    14 Caprior Du Pouy Davaasuren B 93
    15 Dormeur du Loup privat abroad 91
    16 Nizam 85
    17 Arbat Tersk Stud 80
    18 Zakbar privat abroad 72
    19 Senjermen privat abroad 69
    20 Sunrise Tersk Kulov V 65
    21 Dahess private abroad 56
    22 Gidon Samovolov stud 53
    23 Newmarket Bichkanov M 50
    24 Dmitry Donskoy privat abroad 45
    25 Vid Mazurenko V 44
    26 Kurier Tersk Stud 38
    27 Garus Inalov R 36
    28 Fihr de Faust Tersk Stud 27
    29 Sakmagon Tersk Tersk Stud 27
    30 Mudrec Kondrashov Y 25
    31 Barak Tersk Stud 24
    32 Marcipan Tersk Stud 22
    33 Mascate Chakshov D 20
    34 Prapor private in country 20
    35 Madiar Tersk Stud 20
    36 Singapur Tatneft Company 19
    37 Nash privat abroad 18
    38 Asmur Urozjai Farm 16
    39 Podnebesniy Dzeranov P 11
    40 Takador Bukhtoyarov V 9
    41 Nonet Tersk Stud 8
    42 Sandor privat abroad 7
    43 Expirien Tersk Stud 6
    44 Al Mourtajez (Al Mourtazez) 6
    45 Viliam Shevtsov A 6
    46 Pegasus Ermolov S 5
    47 Coyote Ugly Tersk privat abroad 4
    48 Boston Usmanov L 3
    49 Danakor Timchenko Farm 3
    50 Avonmouth Sagemuller K. ( 2