50 | Horse | Trainer | Owner | Points | Total prize |
---|---|---|---|---|---|
1 | Dickens | Kushubakov K | Kappushev A | 1650 | 3 003 750 |
2 | NImbus Tersk | Bayramkulov M | Tersk Stud | 1597 | 921 000 |
3 | Devonshir Tersk | Bayramkulov M | Tersk Stud | 1323 | 991 500 |
4 | Vernaia Tersk | Bayramkulov M | Tersk Stud | 1275 | 95 000 |
5 | Mariskal | Simankin M | Ashuba A | 1175 | 537 500 |
6 | Panacea Tersk | Vasilenko V | Tersk Stud | 1172 | 1 319 000 |
7 | Estel | Karachiev D | Lagiev A | 1145 | 1 565 000 |
8 | Semra | Silkin N | Samovolov stud | 995 | 340 250 |
9 | Vakhta Tersk | Vasilenko V | Tersk Stud | 966 | 199 500 |
10 | Gargamel | Sampilon A | Samovolov stud | 887 | 502 000 |
11 | Stark | Simankin M | Ashuba A | 848 | 441 950 |
12 | Voskhod Tersk | Vasilenko V | Tersk Stud | 818 | 517 500 |
13 | Zavist Tersk | Vasilenko V | Tersk Stud | 723 | 107 700 |
14 | Gavot | Silkin N | Samovolov stud | 673 | 307 000 |
15 | Velbot Tersk | Vasilenko V | Tersk Stud | 670 | 227 500 |
16 | Medniy Maximus | Mihayluk V | Talaschenko Y | 641 | 1 640 000 |
17 | Teorema Tersk | Bayramkulov M | Tersk Stud | 550 | 434 500 |
18 | Posium Maximus | Mihayluk V | Talaschenko Y | 545 | 505 950 |
19 | Pokrov Tersk | Avramenko D | Tersk Stud | 514 | 254 450 |
20 | Gimara | Garbuzov E | Samovolov stud | 513 | 249 500 |
21 | Kolkhida Tersk | Mindzhiya D | RA Sports Committee | 494 | 161 000 |
22 | Tawfiq | Semenov S | Chakshov D | 466 | 581 300 |
23 | Bufola | Sampilon A | VIS Farm | 388 | 599 950 |
24 | Minor Maximus | Mihayluk V | Talaschenko Y | 386 | 351 300 |
25 | Kubinka VIS | Sampilon A | Sergeev Farm | 345 | 165 000 |
26 | Balial | Sampilon A | Samovolov stud | 330 | 226 700 |
27 | Snowstorm Tersk | Bayramkulov M | Tersk Stud | 314 | 925 000 |
28 | Dream-Team Tersk | Vasilenko V | Tersk Stud | 310 | 83 750 |
29 | Savab | Pshukov A | Tsurov S | 307 | 262 000 |
30 | Djalil Grand | Simankin M | Ashuba A | 291 | 123 500 |
31 | Stimul | Silkin N | Samovolov stud | 268 | 117 000 |
32 | Undertaker | Podkuiko A | Nasibullin I | 254 | 318 250 |
33 | Lebron | Yurchenko V | Bukhtoyarov V | 243 | 85 000 |
34 | Christiana Tersk | Vasilenko V | Tersk Stud | 234 | 143 150 |
35 | Pallada Dubai Tersk | Avramenko D | Tersk Stud | 215 | 671 650 |
36 | Serenada Dubai Tersk | Bayramkulov M | Tersk Stud | 195 | 195 750 |
37 | Kalvados | Derkimdaev | private in country | 184 | 175 000 |
38 | Osman Aban | Rogozenko S | Abhazava B | 180 | 125 000 |
39 | Pafos | Kondrashov A | Kondrashov Y | 174 | 431 500 |
40 | Aristokratia | Podkuiko A | Bukhtoyarov V | 172 | 0 |
41 | Legioner | Yurchenko V | Bukhtoyarov V | 161 | 315 000 |
42 | Donato | Gusakov A | Lepshokov K | 161 | 14 000 |
43 | Pandorra Tersk | Avramenko D | Tersk Stud | 157 | 156 950 |
44 | Mria | Pshukov I | Ahaev Z | 155 | 89 500 |
45 | Lakhib | Mankiev I | Kostoev A | 149 | 30 000 |
46 | Parom Tersk | Bayramkulov M | Tersk Stud | 146 | 140 000 |
47 | Deivara | Kobalian G | Bugaeva O | 139 | 140 000 |
48 | Dedveit | Vedineeva S | Belov Stud | 137 | 114 000 |
49 | Pechat Maximus | Mihayluk V | Talaschenko Y | 136 | 409 000 |
50 | Rauel Doh | Garbuzov E | Dokhoyan R | 131 | 20 000 |
50 | Trainer | Points | Total prize |
---|---|---|---|
1 | Vasilenko V | 6517 | 3 612 400 |
2 | Bayramkulov M | 5974 | 4 231 950 |
3 | Simankin M | 2364 | 1 117 950 |
4 | Sampilon A | 2265 | 1 800 800 |
5 | Yurchenko V | 2082 | 3 426 750 |
6 | Silkin N | 1998 | 814 250 |
7 | Mihayluk V | 1770 | 3 440 400 |
8 | Avramenko D | 1666 | 2 079 400 |
9 | Karachiev D | 1145 | 1 565 000 |
10 | Podkuiko A | 723 | 534 000 |
11 | Garbuzov E | 685 | 320 500 |
12 | Mindzhiya D | 494 | 161 000 |
13 | Semenov S | 474 | 602 550 |
14 | Mankiev I | 456 | 292 000 |
15 | Rogozenko S | 270 | 185 000 |
16 | Pshukov I | 247 | 218 950 |
17 | Derkimdaev | 231 | 262 800 |
18 | Kappushev M | 224 | 286 250 |
19 | Kobalian G | 208 | 235 000 |
20 | Vedineeva S | 181 | 140 000 |
21 | Kondrashov A | 174 | 431 500 |
22 | Garbuzov E | 173 | 45 500 |
23 | Urusov I | 161 | 14 000 |
24 | Karachiev D | 153 | 437 300 |
25 | Cukanova L | 128 | 84 650 |
26 | Bochkalov V | 125 | 935 750 |
27 | Pachalia A | 120 | 50 000 |
28 | Kushubakov K | 101 | 105 000 |
29 | Djaparov K | 101 | 0 |
30 | Semeyonov R | 85 | 285 750 |
31 | Kochenkov I | 80 | 80 000 |
32 | Perevoshikov D | 75 | 30 000 |
33 | Grigorov I | 71 | 83 800 |
34 | Taov A | 68 | 10 500 |
35 | Shokarov A | 62 | 182 000 |
36 | Tikhonov Y | 56 | 156 000 |
37 | Ukhvanov N | 31 | 43 000 |
38 | Shidov L | 19 | 15 000 |
39 | Popivskiy A | 19 | 0 |
40 | Kaskulov A | 18 | 0 |
41 | Kendjibaev D | 15 | 0 |
42 | Haturcieva A | 15 | 50 000 |
43 | Barcits G | 12 | 7 500 |
44 | Borchashvili Y | 11 | 0 |
45 | Samohina O | 10 | 22 000 |
46 | Kishev O | 9 | 0 |
47 | Shadzov Z | 9 | 0 |
48 | Kobalian G | 8 | 110 000 |
49 | Pshizov A | 7 | 0 |
50 | Kanukoev A | 3 | 0 |
50 | Owner | Points | Total prize |
---|---|---|---|
1 | Tersk Stud | 14228 | 10 007 550 |
2 | Samovolov stud | 2732 | 1 165 350 |
3 | Ashuba A | 2364 | 1 117 950 |
4 | VIS Farm | 1899 | 1 618 800 |
5 | Talaschenko Y | 1829 | 3 596 400 |
6 | Yurchenko V | 1600 | 2 953 750 |
7 | Lagiev A | 1212 | 1 727 300 |
8 | Bukhtoyarov V | 976 | 713 750 |
9 | Chakshov D | 556 | 857 550 |
10 | RA Sports Committee | 494 | 161 000 |
11 | Tsurov S | 307 | 262 000 |
12 | Abhazava B | 270 | 185 000 |
13 | Nasibullin I | 254 | 318 250 |
14 | Lepshokov K | 242 | 134 000 |
15 | Mordukhovich E | 232 | 286 250 |
16 | private in country | 195 | 175 000 |
17 | Kondrashov Y | 174 | 431 500 |
18 | Sergeev Farm | 162 | 80 400 |
19 | Ahaev Z | 155 | 89 500 |
20 | Kostoev A | 149 | 30 000 |
21 | Belov Stud | 141 | 279 750 |
22 | Bugaeva O | 139 | 140 000 |
23 | Dokhoyan R | 134 | 23 000 |
24 | Markaryan B | 120 | 935 750 |
25 | Pachaliya A | 115 | 50 000 |
26 | Rasuhadjiev I | 101 | 0 |
27 | Baev K | 93 | 65 000 |
28 | Abdulkarimov S | 91 | 129 450 |
29 | Dadaev E | 89 | 275 000 |
30 | Gass E | 80 | 80 000 |
31 | Minaev V | 78 | 51 500 |
32 | Seliverstov I | 75 | 30 000 |
33 | Kappushev A | 75 | 80 000 |
34 | Shebzukhov C | 68 | 10 500 |
35 | Sagemueller K | 62 | 182 000 |
36 | Voitekhovich O | 50 | 33 150 |
37 | Rostovcev N | 48 | 0 |
38 | Shambrot Y | 47 | 87 800 |
39 | Kopitko V | 44 | 26 000 |
40 | Tsvetaev V | 38 | 22 500 |
41 | Streltsova D | 31 | 43 000 |
42 | Kaskulov A | 27 | 0 |
43 | Muradian N | 20 | 0 |
44 | Storchakov P | 15 | 0 |
45 | Baidiev S | 15 | 0 |
46 | Shevtsov A | 14 | 6 000 |
47 | Tsishba N | 12 | 7 500 |
48 | Borchashvili Y | 11 | 0 |
49 | Afaunov M | 9 | 0 |
50 | Samokhina O | 6 | 7 000 |
45 | Breeder | Points |
---|---|---|
1 | Tersk Stud | 14822 |
2 | Samovolov Stud | 4590 |
3 | Bukhtoyarov V | 2913 |
4 | Markaryan B | 2273 |
5 | Talashenko Y | 1904 |
6 | Lagiev A | 1209 |
7 | Belov Stud | 566 |
8 | Chakshov D | 508 |
9 | Maeve Janet Hamilton al Aidarous | 466 |
10 | Sergeev Stud Farm | 448 |
11 | Vorokov K | 307 |
12 | Abkhzava B | 179 |
13 | Kondrashov Y | 174 |
14 | Hahalev R | 155 |
15 | Bugaeva O | 139 |
16 | Dokhoyan R | 134 |
17 | Mandore Stud | 130 |
18 | Alan Stud | 115 |
19 | Rasuhadjiev I | 101 |
20 | Aidarov A | 91 |
21 | Serdukov Farm (ex Kentavr Stud) | 89 |
22 | Tchernyshev N | 78 |
23 | Tsipinov I | 68 |
24 | Sagemueller K | 60 |
25 | Pyryaev M | 58 |
26 | Pleskanovskiy A | 51 |
27 | Mordukhovich E | 39 |
28 | Tsvetaev V | 38 |
29 | Streltsova D | 31 |
30 | Kumykov K | 27 |
31 | Muradyan N | 20 |
32 | Dumanishev A | 20 |
33 | Storchakov P | 15 |
34 | Pachalia A | 12 |
35 | Bortchshvili Y | 11 |
36 | Mazurenko V | 11 |
37 | Afaunov M | 9 |
38 | Astoul G | 8 |
39 | Ruelle J | 8 |
40 | Samokhina O | 6 |
41 | Samara Stud | 5 |
42 | Shevtsov A | 3 |
43 | Hmara V | 2 |
44 | Bekanov A | 2 |
45 | Usmanov L | -3 |
47 | Horse | Owner | Points |
---|---|---|---|
1 | Hyyaf al Khalediah | privat abroad (Middle East) | 6939 |
2 | Mascate | Baatarkhuu K | 3224 |
3 | Karmel de Faust | Bukhtoyarov V | 2879 |
4 | Avonmouth | Mordukhovich E | 2665 |
5 | Barak | Tersk Stud | 2601 |
6 | Vasilij | Terbish B | 1956 |
7 | Maximus d`Alep | Talaschenko Y | 1904 |
8 | Benedick | Terbish B | 1366 |
9 | Dormeur du Loup | privat abroad (East and Central Asia) | 1335 |
10 | Fihr de Faust | Terbish B | 942 |
11 | Caprior Du Pouy | Davaasuren B | 879 |
12 | Dubai Heros | Tersk Stud | 683 |
13 | Dhobiani al Mels | Karaev M | 581 |
14 | Grand Ecran | Terbish B | 492 |
15 | General | 466 | |
16 | Barboxin SER | Sergeev Farm | 427 |
17 | Folastello PY | Terbish B | 388 |
18 | Takador | Bukhtoyarov V | 377 |
19 | Mongol | privat abroad (East and Central Asia) | 307 |
20 | Nonet | Tersk Stud | 212 |
21 | Sunrise Tersk | Kulov V | 174 |
22 | Burnet | The Burnet Partnership | 166 |
23 | Rammas al Khalediah | Al Khalidiah Stud | 138 |
24 | Pegasus | Ermolov S | 131 |
25 | Nizam | 130 | |
26 | Valensio | Batbold G | 115 |
27 | Gdansk | Samovolov stud | 78 |
28 | Palisandr | 68 | |
29 | Harakan | Sagemueller K | 55 |
30 | Sidi Jmour | Pleskanovskiy A | 51 |
31 | Ibn Amer al Naif | K. Sagemueller/ Ibn Amer Al Naif Partnership | 50 |
32 | Bobrik | Segiev Farm | 21 |
33 | Dahess | private abroad (EU) | 16 |
34 | Brodiaga Tersk | private in country | 16 |
35 | Tornado Tersk | Tersk Stud | 16 |
36 | Ceylon | Bukhtoyarov V | 12 |
37 | Golden Men | 11 | |
38 | Al Mamun Monlau | 8 | |
39 | Jassous | Terbish B | 6 |
40 | Hilel | Samara Stud | 5 |
41 | Viliam | Shevtsov A | 3 |
42 | Znahar Tersk | Hmara V | 2 |
43 | Eliksir | Equiline Stud | 1 |
44 | Sakmagon Tersk | Terbish B | 0 |
45 | Takonit | Sergeev Farm | 0 |
46 | Pskov Tersk | private in country | -1 |
47 | Boston | Usmanov L | -3 |
50 | Horse | Owner | Points |
---|---|---|---|
1 | Kandinsky | Schrader S | 90 |
2 | Prince of Galilee | Tamar Stud (Vasilchenko N.) | 72 |
3 | El Кantata | Schrader S | 58 |
4 | Edel | Tamar Stud (Vasilchenko N.) | 57 |
5 | ARIEL I.V. | Samarinskoe Stud | 56 |
6 | Evridika | Schrader S | 53 |
7 | Kennedy | Schrader S | 44 |
8 | Holst da Vinci | Kubanskyy M | 43 |
9 | Belizna | Akaneeva K | 41 |
10 | Northern Lights | Sevostianova V | 38 |
11 | Paviana | Ploshko A | 38 |
12 | Savoiardi | Sevostianova V | 38 |
13 | Elmar | Baranov A | 37 |
14 | Oranjerea Tersk | Tamar Stud (Vasilchenko N.) | 36 |
15 | Namura | Sevostianova V | 36 |
16 | Timyan | Victorova M | 34 |
17 | Halva Tersk | Zaytceva M | 33 |
18 | Edit Piaf | Bochkaryov I | 32 |
19 | Djarvan F | Yemelyanova T | 29 |
20 | Jasmin Tersk | private in country | 28 |
21 | Endgi | Shulaev V | 26 |
22 | Marvelia | Tagirova M | 26 |
23 | Ghazaal el Amir | Samarinskoe Stud | 25 |
24 | Paradnyy | Abramov V | 24 |
25 | Alexia Tersk | Malikova E | 22 |
26 | Sandr | Kuropatova E | 22 |
27 | Bilbo Tersk | Tersk Stud | 22 |
28 | Temeya | Kuropatova E | 22 |
29 | Akvarelka KVCH | Kovcheg Stud | 22 |
30 | Immortel Tersk | Tersk Stud | 22 |
31 | Igrushka Tersk | Tersk Stud | 22 |
32 | Mirinda | Bekanov A | 22 |
33 | Nuriev Tersk | Tersk Stud | 22 |
34 | Zloty Ogien | Jelyabovskaya J | 20 |
35 | Blestka Tersk | Tersk Stud | 20 |
36 | Treysie Tersk | Alexandrova E | 20 |
37 | Parom Tersk | Tersk Stud | 20 |
38 | Nuria Tersk | Большакова К | 18 |
39 | Nimfa Tersk | Tersk Stud | 18 |
40 | Mariella Tersk | Tersk Stud | 18 |
41 | Djamba | Rasuhadjiev I | 18 |
42 | Day Dream Tersk | Tersk Stud | 18 |
43 | Espir | Karier | 18 |
44 | Tango Tersk | Tersk Stud | 18 |
45 | Harax | Osina A | 18 |
46 | Dzhelan | Shcherbak Y | 18 |
47 | Bonus Tersk | Tersk Stud | 18 |
48 | Prujina Tersk | Tersk Stud | 18 |
49 | Black Jack Tersk | Tersk Stud | 18 |
50 | Nonet | Tersk Stud | 17 |
50 | Owner | Points |
---|---|---|
1 | Tersk Stud | 693 |
2 | Schrader S | 277 |
3 | Tamar Stud (Vasilchenko N.) | 165 |
4 | Sevostianova V | 112 |
5 | Samarinskoe Stud | 81 |
6 | private in country | 67 |
7 | Kovcheg Stud | 47 |
8 | Kuropatova E | 44 |
9 | Kubanskyy M | 43 |
10 | Akaneeva K | 41 |
11 | Shulaev V | 39 |
12 | Ploshko A | 38 |
13 | Baranov A | 37 |
14 | Tagirova M | 35 |
15 | Victorova M | 34 |
16 | Zaytceva M | 33 |
17 | Bochkaryov I | 32 |
18 | Kalganovskiy stud | 30 |
19 | Alexandrova E | 29 |
20 | Yemelyanova T | 29 |
21 | Chakhkiev A | 28 |
22 | Osina A | 25 |
23 | Abramov V | 24 |
24 | Bekanov A | 22 |
25 | Malikova E | 22 |
26 | Jelyabovskaya J | 20 |
27 | Большакова К | 19 |
28 | Mordukhovich E | 18 |
29 | Karier | 18 |
30 | Shcherbak Y | 18 |
31 | Rasuhadjiev I | 16 |
32 | Kalashnikova T | 16 |
33 | HRS Dinamo | 15 |
34 | Volkov P | 15 |
35 | Tchernysheva I | 14 |
36 | Papenina O | 14 |
37 | Borchashvili Y | 11 |
38 | Manturova N | 11 |
39 | Tolkacheva M | 11 |
40 | Samara Stud | 9 |
41 | Budalova A | 9 |
42 | Turenko I | 7 |
43 | Equiline Stud | 7 |
44 | Burka A | 7 |
45 | Chakshov D | 7 |
46 | Shevyakova E | 6 |
47 | Klyakin A | 5 |
48 | Kruske V | 5 |
49 | Batishev V | 2 |
50 | Kappushev A | 2 |
50 | Horse | Owner | Points |
---|---|---|---|
1 | Nizami | Schrader S | 205 |
2 | S.M.A. Magic One | 190 | |
3 | Marcel | Tersk Stud | 166 |
4 | Fa el Rasheem | 139 | |
5 | Min Herz Tersk | Tersk Stud | 137 |
6 | Rammas al Khalediah | Al Khalidiah Stud | 118 |
7 | Kanz Al Bidayer | privat abroad (Middle East) | 105 |
8 | Baanderos | Office of the President of Russia | 97 |
9 | Dariush | Shulaev V | 96 |
10 | Nader al Jamal | private abroad (North America) | 72 |
11 | Chimeryk | Michalow Stud | 62 |
12 | Nurik | Tersk Stud | 59 |
13 | Vinograd | MSK | 58 |
14 | Ghazaal el Amir | Samarinskoe Stud | 56 |
15 | Khalif Tersk | Tersk Stud | 54 |
16 | Karenin | privat abroad (East and Central Asia) | 53 |
17 | Barak | Tersk Stud | 51 |
18 | Banderos | Tersk Stud | 50 |
19 | Mascate | Baatarkhuu K | 50 |
20 | Tornado Tersk | Tersk Stud | 46 |
21 | Expirien | Tersk Stud | 45 |
22 | Fadel | Barkhatkov I | 44 |
23 | Vin Dizel Tersk | Zaytceva M | 43 |
24 | Akcent | private in country | 41 |
25 | Vivat | privat abroad (East and Central Asia) | 38 |
26 | Magic Magnifique | privat abroad (Middle East) | 38 |
27 | Sakmagon Tersk | Terbish B | 38 |
28 | Northern Lights | Sevostianova V | 38 |
29 | SS Grisha | Equiline Stud | 37 |
30 | Pobeditel | Tersk Stud | 32 |
31 | Harax | Osina A | 30 |
32 | Al Aryam Naqeeb | Brusilova E | 29 |
33 | Nitagor | W'rsan Stud | 28 |
34 | Kais Albaydaa | Albadyaa Stud | 25 |
35 | Fihr de Faust | Terbish B | 25 |
36 | Nablus | private in country | 24 |
37 | Kurier | private in country | 23 |
38 | Dubai Heros | Tersk Stud | 23 |
39 | Negus | Samovolov stud | 22 |
40 | Adriatik | Kovcheg Stud | 22 |
41 | Belfast | Veles Stud | 20 |
42 | Burnet | The Burnet Partnership | 18 |
43 | Sandr | Kuropatova E | 18 |
44 | Spirit | Karier | 18 |
45 | Piligrim | Tersk Stud | 17 |
46 | Eden C | private abroad (North America) | 17 |
47 | Lahiq al Rabiaa | private in country | 15 |
48 | Neptun | Ermolov S | 14 |
49 | Vals BY | Moroz E | 14 |
50 | Vasilij | Terbish B | 13 |
50 | Horse | Owner | Points |
---|---|---|---|
1 | Platina LED | Elizarkova M | 446 |
2 | Milya Tersk | private in country | 420 |
3 | Fawar du Breuil | Pavlenko J | 354 |
4 | Tornado Tersk | Tersk Stud | 316 |
5 | Motivacia Asti | Ibragimov A | 297 |
6 | Vivien Li | Pavlovskaya G | 275 |
7 | Ekskliuziv | Nikitina A.A. | 261 |
8 | Niatsin | Endurance Riding Club (ex Alina Stud) | 248 |
9 | El Seignor | Ponomarenko A | 234 |
10 | Planida Siver | Ermolov S | 233 |
11 | Eloane du Panjshir | Gogol N | 219 |
12 | Toskana | Loseva E | 191 |
13 | Mirt | private in country | 155 |
14 | Jaci Tersk | Tersk Stud | 137 |
15 | Kesar Siver | Ermolov S | 136 |
16 | Space Siver | private in country | 131 |
17 | Straj Tersk | Tersk Stud | 128 |
18 | Princessa Piratov | Kovcheg Stud | 126 |
19 | Nafta | Kalov M | 118 |
20 | Vympel Siver | Nartokov T | 114 |
21 | Negmat Tersk | private in country | 90 |
22 | Neapolitan Ezdech | Ezdekov M | 87 |
23 | Leonid de la Charme | Gogol N | 84 |
24 | Garden-Grov | Kovcheg Stud | 78 |
25 | Persepolis | Maslova A | 74 |
26 | Princessa Grioz | Samara Stud | 74 |
27 | Paradnyy | Abramov V | 67 |
28 | Amazonka | Bekanov A | 60 |
29 | Gross Tersk | Mordukhovich E | 58 |
30 | Princip Domino | Veles Stud | 57 |
31 | Mon Plaisir | private in country | 57 |
32 | Hotspur Diwan | Gogol N | 53 |
33 | Vest Tersk | Bratenkova O | 46 |
34 | Astra Tersk | Tersk Stud | 44 |
35 | Bordur | Uvarov S | 44 |
36 | Vorojea Tersk | private in country | 42 |
37 | Akvilegia | Kunashev A | 40 |
38 | Elbina*** | Makhov A | 40 |
39 | Teneia | Krestina O | 40 |
40 | Muzika Vetra | Klyakin A | 40 |
41 | Pogovorka Tersk | Tersk Stud | 39 |
42 | Kastel Tersk | private in country | 38 |
43 | Dovator | Kolesnikov V | 38 |
44 | Nemon Ezdech*** | Shevchuk E | 38 |
45 | Malamut | Panesh Y | 35 |
46 | Molnia Tersk | Tersk Stud | 34 |
47 | Tessa-Deir Tersk | Bratenkova O | 32 |
48 | Meot | Zhukov T | 32 |
49 | Kudesnica Tersk | Tersk Stud | 32 |
50 | Denger*** (Den) | Loseva E | 32 |
50 | Owner | Points |
---|---|---|
1 | private in country | 984 |
2 | Tersk Stud | 786 |
3 | Elizarkova M | 446 |
4 | Ermolov S | 385 |
5 | Gogol N | 356 |
6 | Pavlenko J | 354 |
7 | Moroz E | 304 |
8 | Ibragimov A | 297 |
9 | Pavlovskaya G | 275 |
10 | Nikitina A.A. | 261 |
11 | Endurance Riding Club (ex Alina Stud) | 248 |
12 | Ponomarenko A | 234 |
13 | Loseva E | 223 |
14 | Kovcheg Stud | 204 |
15 | Kleinova D | 178 |
16 | Kalov M | 126 |
17 | Nartokov T | 114 |
18 | Kolesnikov V | 92 |
19 | Ezdekov M | 87 |
20 | private abroad (EU) | 80 |
21 | Bratenkova O | 78 |
22 | Maslova A | 74 |
23 | Samara Stud | 74 |
24 | Abramov V | 67 |
25 | Bekanov A | 60 |
26 | Kunashev A | 60 |
27 | Mordukhovich E | 58 |
28 | Veles Stud | 57 |
29 | Terbish B | 54 |
30 | Uvarov S | 44 |
31 | Krestina O | 40 |
32 | Klyakin A | 40 |
33 | Makhov A | 40 |
34 | Shevchuk E | 38 |
35 | Panesh Y | 35 |
36 | Akopyan A | 35 |
37 | Zhukov T | 32 |
38 | Kafoev A | 28 |
39 | Sagemueller K | 26 |
40 | Tsukanova L | 23 |
41 | Equiline Stud | 19 |
42 | Popov A | 18 |
43 | Reshetova O | 18 |
44 | Tselikhin M | 17 |
45 | Vazhnik M | 14 |
46 | Sochneva A | 12 |
47 | privat abroad (East and Central Asia) | 8 |
48 | Akaneeva K | 6 |
49 | Chumakova K | 2 |
50 | Nikiforova I | 1 |
50 | Horse | Owner | Points |
---|---|---|---|
1 | Vinograd | MSK | 550 |
2 | Neptun | Ermolov S | 455 |
3 | Vasilij | Terbish B | 454 |
4 | Al Amyr | 354 | |
5 | Dostatok | W'rsan Stud | 318 |
6 | Valaam | private in country | 297 |
7 | Marcipan | Tersk Stud | 274 |
8 | Stendal | Ermolov S | 267 |
9 | Pablo | Alina breeding farm | 248 |
10 | Akbar | 234 | |
11 | Shaba Tourettes | 219 | |
12 | Takador | Bukhtoyarov V | 191 |
13 | Grand Ecran | Terbish B | 185 |
14 | Pegasus | Ermolov S | 184 |
15 | Ermiks | Chotchaev A | 164 |
16 | Probel | private in country | 155 |
17 | Arbat | Tersk Stud | 147 |
18 | Kurier | private in country | 137 |
19 | Teddi | private in country | 128 |
20 | Pan | Kovcheg Stud | 126 |
21 | Nurik | Tersk Stud | 125 |
22 | Madiar | Tersk Stud | 90 |
23 | Belfast | Veles Stud | 85 |
24 | Leon de la Charme | 84 | |
25 | Dadon | Kovcheg Stud | 78 |
26 | John | private in country | 77 |
27 | Puant | Kuzmina Z | 74 |
28 | Gandbol | Zakirov R | 74 |
29 | Nablus | private in country | 67 |
30 | Barkas | Veles Stud | 60 |
31 | Abbad | Nasyrov R | 60 |
32 | Senjermen | privat abroad (East and Central Asia) | 58 |
33 | Port-Etienn | Artsihovskaya-Kuznetsova A | 57 |
34 | Negus | Samovolov stud | 54 |
35 | Tiznit d`Aillas | 53 | |
36 | Dagmar | Khrenovoe Stud | 44 |
37 | Gusliar | Arzimanov A | 42 |
38 | Magic Power | privat abroad (East and Central Asia) | 40 |
39 | Avgit | Gritsenko S | 40 |
40 | Elbred (Aibolit) | private in country | 40 |
41 | Gidon | Samovolov stud | 39 |
42 | Mongol | privat abroad (East and Central Asia) | 38 |
43 | Manik | Bryantsev V | 35 |
44 | Dubai Heros | Tersk Stud | 32 |
45 | Dhobiani al Mels | Karaev M | 32 |
46 | Newmarket | Bichkanov M | 32 |
47 | Andgel (Angel) | Alina breeding farm | 32 |
48 | Dmitry Donskoy | privat abroad (East and Central Asia) | 23 |
49 | Marek Lotois | 20 | |
50 | Asmur | Urozjai Farm | 20 |
◄ | May 2025 | ► |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
‹ | Май 2024 | › | ||||
---|---|---|---|---|---|---|
Пн | Вт | Ср | Чт | Пт | Сб | Вс |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
‹ | 2024 | › | ||||
---|---|---|---|---|---|---|
ЯнвФевМарАпрМайИюнИюлАвгСенОктНояДек |
‹ | 2020-2029 | › | ||||
---|---|---|---|---|---|---|
201920202021202220232024202520262027202820292030 |
‹ | Май 2025 | › | ||||
---|---|---|---|---|---|---|
Пн | Вт | Ср | Чт | Пт | Сб | Вс |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
‹ | 2025 | › | ||||
---|---|---|---|---|---|---|
ЯнвФевМарАпрМайИюнИюлАвгСенОктНояДек |
‹ | 2020-2029 | › | ||||
---|---|---|---|---|---|---|
201920202021202220232024202520262027202820292030 |